HOME

Product
Map

Designs For Outdoor Water

Aquatic
Highway

Oil Spill
Patents

Gooney
Water
Technical

Alga

ORDER

Contact Us

Testi-
monials

This schedule is provided to make it easier for you
to determine the cost for replacing all the tubes in
your GooneyAir™ Ozone Unit. Price breaks happen at the
carton level or the case level.  Packed in cartons
of 30.  Cases contain four cartons for a total of
120 Tubes Per Case.
For high volumes, be sure to check with us for possibly better rates than shown here.
THIS SCHEDULE IS FOR HANDY REFERENCE
USING GA-2700
GA 2700	# of	Your Total
Units	Tubes	Price 	   
1	8	 $  337 
2	16       $  675 
3	24	 $1,012 
4	32	 $1,349 
5	40	 $1,687 
6	48	 $2,024 
7	56	 $2,362 
8	64	 $2,591 
9	72	 $2,915 
10	80	 $3,599 
11	88	 $3,959 
12	96	 $4,251 
13	104	 $4,605 
14	112	 $4,960 
15	120	 $5,061 
16	128	 $5,398 
17	136	 $5,736 
18	144	 $6,073 
19	152	 $6,410 
20	160	 $6,748 
21	168	 $7,085 
22	176	 $7,423 
23	184	 $7,631 
24	192	 $7,962 
25	200	 $8,294 
26	208	 $8,626 
27	216	 $8,958 
28	224	 $9,290 
29	232	 $9,621 
30	240	 $9,552 
31	248	 $9,870 
32	256	 $10,188 
33	264	 $10,507 
34	272	 $10,825 
35	280	 $11,143 
36	288	 $11,462 
37	296	 $11,780 
38	304	 $12,099 
39	312	 $12,417 
40	320	 $12,735 
41	328	 $13,054 
42	336	 $13,372 
43	344	 $13,691 
44	352	 $14,009 
45	360	 $14,076 
46	368	 $14,389 
47	376	 $14,702 
48	384	 $15,014 
49	392	 $15,327 
50	400	 $15,640 
51	408	 $15,953 
52	416	 $16,266 
53	424	 $16,578 
54	432	 $16,891 
55	440	 $17,204 
56	448	 $17,517 
57	456	 $17,830 
58	464	 $18,142 
59	472	 $18,455 
60	480	 $18,309 
61	488	 $18,614 
62	496	 $18,919 
63	504	 $19,225 
64	512	 $19,530 
65	520	 $19,835 
66	528	 $20,140 
67	536	 $20,445 
68	544	 $20,750 
69	552	 $21,056 
70	560	 $21,361 
71	568	 $21,666 
72	576	 $21,971 
73	584	 $22,276 
74	592	 $22,581 
75	600	 $22,470 
76	608	 $22,770 
77	616	 $23,070 
78	624	 $23,369 
79	632	 $23,669 
80	640	 $23,968 
81	648	 $24,268 
82	656	 $24,568 
83	664	 $24,867 
84	672	 $25,167 
85	680	 $25,466 
86	688	 $25,766 
87	696	 $26,066 
88	704	 $26,365 
89	712	 $26,665 
90	720	 $26,286 
91	728	 $26,578 
92	736	 $26,870 
93	744	 $27,162 
94	752	 $27,454 
95	760	 $27,747 
96	768	 $28,039 
97	776	 $28,331 
98	784	 $28,623 
99	792	 $28,915 
100	800	 $29,207 
101	808	 $29,499 
102	816	 $29,791 
103	824	 $30,083 
104	832	 $30,375 
105	840	 $30,089 
106	848	 $30,375 
107	856	 $30,662 
108	864	 $30,948 
109	872	 $31,235 
110	880	 $31,521 
111	888	 $31,808 
112	896	 $32,095 
113	904	 $32,381 
114	912	 $32,668 
115	920	 $32,954 
116	928	 $33,241 
117	936	 $33,527 
118	944	 $33,814 
119	952	 $34,100 
120	960	 $33,825 
121	968	 $34,107 
122	976	 $34,388 
123	984	 $34,670 
124	992	 $34,952 
125	1000	 $35,234 
126	1008	 $35,516 
127	1016	 $35,798 
128	1024	 $36,080 
129	1032	 $36,362 
130	1040	 $36,643 
131	1048	 $36,925 
132	1056	 $37,207 
133	1064	 $37,489 
134	1072	 $37,771 
135	1080	 $37,683 
136	1088	 $37,962 
137	1096	 $38,242 
138	1104	 $38,521 
139	1112	 $38,800 
140	1120	 $39,079 
141	1128	 $39,358 
142	1136	 $39,637 
143	1144	 $39,916 
144	1152	 $40,196 
145	1160	 $40,475 
146	1168	 $40,754 
147	1176	 $41,033 
148	1184	 $41,312 
149	1192	 $41,591 
150	1200	 $41,176 
151	1208	 $41,450 
152	1216	 $41,725 
153	1224	 $41,999 
154	1232	 $42,274 
155	1240	 $42,548 
156	1248	 $42,823 
157	1256	 $43,097 
158	1264	 $43,372 
159	1272	 $43,646 
160	1280	 $43,921 
161	1288	 $44,195 
162	1296	 $44,470 
163	1304	 $44,744 
164	1312	 $45,019 
165	1320	 $44,845 
166	1328	 $45,117 
167	1336	 $45,389 
168	1344	 $45,660 
169	1352	 $45,932 
170	1360	 $46,204 
171	1368	 $46,476 
172	1376	 $46,748 
173	1384	 $47,019 
174	1392	 $47,291 
175	1400	 $47,563 
176	1408	 $47,835 
177	1416	 $48,106 
178	1424	 $48,378 
179	1432	 $48,650 
180	1440	 $47,613 
181	1448	 $47,877 
182	1456	 $48,142 
183	1464	 $48,406 
184	1472	 $48,671 
185	1480	 $48,935 
186	1488	 $49,200 
187	1496	 $49,464 
188	1504	 $49,729 
189	1512	 $49,993 
190	1520	 $50,258 
191	1528	 $50,522 
192	1536	 $50,787 
193	1544	 $51,051 
194	1552	 $51,316 
195	1560	 $51,054 
196	1568	 $51,316 
197	1576	 $51,578 
198	1584	 $51,840 
199	1592	 $52,101 
200	1600	 $52,363 
201	1608	 $52,625 
202	1616	 $52,887 
203	1624	 $53,149 
204	1632	 $53,411 
205	1640	 $53,672 
206	1648	 $53,934 
207	1656	 $54,196 
208	1664	 $54,458 
209	1672	 $54,720 
210	1680	 $54,037 
211	1688	 $54,294 
212	1696	 $54,551 
213	1704	 $54,809 
214	1712	 $55,066 
215	1720	 $55,323 
216	1728	 $55,581 
217	1736	 $55,838 
218	1744	 $56,095 
219	1752	 $56,353 
220	1760	 $56,610 
221	1768	 $56,867 
222	1776	 $57,125 
223	1784	 $56,784 
224	1792	 $57,039 
225	1800	 $57,293 
226	1808	 $57,548 
227	1816	 $57,803 
228	1824	 $58,057 
229	1832	 $58,312 
230	1840	 $58,567 
231	1848	 $58,821 
232	1856	 $59,076 
233	1864	 $59,330 
234	1872	 $59,585 
235	1880	 $59,840 
236	1888	 $60,094 
237	1896	 $60,349 
238	1904	 $60,604 
239	1912	 $60,858 
240	1920	 $60,047 
241	1928	 $60,297 
242	1936	 $60,547 
243	1944	 $60,797 
244	1952	 $61,048 
245	1960	 $61,298 
246	1968	 $61,548 
247	1976	 $61,798 
248	1984	 $62,048 
249	1992	 $62,299 
250	2000	 $62,549 
251	2008	 $62,799 
252	2016	 $63,049 
253	2024	 $63,299 
254	2032	 $63,550 
255	2040	 $63,121 
256	2048	 $63,369 
257	2056	 $63,616 
258	2064	 $63,864 
259	2072	 $64,111 
260	2080	 $64,359 
261	2088	 $64,606 
262	2096	 $64,854 
263	2104	 $65,101 
264	2112	 $65,349 
265	2120	 $65,596 
266	2128	 $65,844 
267	2136	 $66,091 
268	2144	 $66,339 
269	2152	 $66,586 
270	2160	 $65,650 
271	2168	 $65,893 
272	2176	 $66,136 
273	2184	 $66,379 
274	2192	 $66,622 
275	2200	 $66,865 
276	2208	 $67,109 
277	2216	 $67,352 
278	2224	 $67,595 
279	2232	 $67,838 
280	2240	 $68,081 
281	2248	 $68,324 
282	2256	 $68,568 
283	2264	 $68,811 
284	2272	 $69,054 
285	2280	 $68,544 
286	2288	 $68,784 
287	2296	 $69,025 
288	2304	 $69,265 
289	2312	 $69,506 
290	2320	 $69,746 
291	2328	 $69,987 
292	2336	 $70,227 
293	2344	 $70,468 
294	2352	 $70,708 
295	2360	 $70,949 
296	2368	 $71,189 
297	2376	 $71,430 
298	2384	 $71,670 
299	2392	 $71,911 
300	2400	 $70,852 
301	2408	 $71,088 
302	2416	 $71,325 
303	2424	 $71,561 
304	2432	 $71,797 
305	2440	 $72,033 
306	2448	 $72,269 
307	2456	 $72,506 
308	2464	 $72,742 
309	2472	 $72,978 
310	2480	 $73,214 
311	2488	 $73,450 
312	2496	 $73,686 
313	2504	 $73,923 

Go To: GA-2700
Go To: GA-4000
Go to: GA-6800

Go To: Tube Replacement Schedule 4000 & 6800

Product SITE MAP
        

CALL OR EMAIL ANY TIME DAY OR NIGHT
All Prices throughout the website are subject to change without notice.  Gooneybird Sales LLC is Free Lance vendor of Pure Air and Lake Care Products.  GooneyAir™, GooneyWater™, LaGooney Systems™, and GooneyDredge™ are trademarks of Gooneybird Sales LLC, 710 Lawn St., Monroe City, MO 63456.  573 735 2527.   If you are viewing this in printed form, find it online at GooneybirdsLLC.com  Email us:  DanSpalding@GooneybirdsLLC.com 
Copyright © 2005 thru 2011 Gooneybird Sales, LLC.  All rights reserved.  Last modified: 03/16/2012